Sign up to stay up to date on the Wheat Ridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4678 N Swadley Street 3 1 1,025 $420,000 $409
3740 Iris Court 2 3 1,391 $535,000 $384
2814 Chase Street 3 2 1,650 $749,000 $453
3075 Quay Street 4 2 1,862 $675,000 $362
6800 W 44th Avenue N/A N/A N/A $1,900,000 Unknown
4729 Dover Street 4 2 1,563 $535,000 $342
3076 Fenton Street 4 5 4,837 $2,100,000 $434
3740 Iris Court 2 3 1,391 $535,000 $384
4229 Garrison Street N/A N/A N/A $365,000 Unknown
5099 Garrison Street Unit B-6 2 3 1,250 $385,000 $308
8295 W 46th Avenue 3 2 1,623 $825,000 $508
3661 Miller Street 4 3 3,000 $600,000 $200
5194 Vivian Street 2 3 1,662 $599,995 $361
5045 Swadley Street Unit 5055 5 3 2,465 $950,000 $385
3115 Ward Court 3 2 1,645 $600,000 $364
2877 Ames Street 4 2 1,871 $775,000 $414
3241 Depew Street 3 2 1,350 $539,000 $399
3300 Benton Street 2 1 841 $524,900 $624
3253 Gray Street 4 5 4,084 $1,895,000 $464
2800 Harlan Street 2 1 992 $538,500 $542
10855 W 38th Place 3 1 1,262 $477,000 $377
8811 W 38th Avenue 3 2 2,272 $795,000 $349
6455 W 38th Avenue N/A N/A N/A $2,250,000 Unknown
7801 W 35th Avenue Unit 403 1 1 798 $208,000 $260
4014 Ames Street 2 1 864 $300,000 $347
4014 Ames Street 2 1 864 $300,000 $347
6701 W 44th Avenue 1 1 1,925 $990,000 $514
3839 Allison Circle 6 5 4,395 $885,000 $201
6701 W 44th Avenue N/A N/A N/A $990,000 Unknown
9910 W 44th Avenue 3 1 1,668 $975,000 $584
12256 W 34th Place 7 4 3,989 $1,175,000 $294
11721 W 52nd Avenue 4 3 2,811 $2,250,000 $800
2860 Teller Street 5 4 3,494 $1,624,500 $464
10845 W 32nd Avenue 4 5 4,071 $1,399,000 $343
10317 W 32nd Avenue 4 6 5,778 $2,650,000 $458
6800 W 32nd Avenue 4 2 1,704 $895,000 $525
3655 Kline Street 6 3 3,520 $989,000 $280
5165 Vivian Street 2 3 1,806 $635,000 $351
4387 Quail Street Unit B 3 2 1,785 $525,000 $294
4720 Newland Street 3 2 1,898 $620,000 $326
12283 W 51st Avenue 2 3 1,806 $547,200 $302
3140 Wright Street 2 2 1,528 $789,000 $516
3880 Reed Street 3 2 1,817 $675,000 $371
6800 W 35th Avenue 3 2 2,000 $689,000 $344
4855 Ward Road Unit 700 N/A N/A N/A $1,050,000 Unknown
5220 Swadley 3 2 2,869 $1,695,000 $590
5225 Swadley Street N/A N/A N/A $1,695,000 Unknown
4045 Wadsworth Boulevard Unit 303 N/A N/A N/A $117,500 Unknown
3263 Hillside Drive 4 4 4,066 $2,100,000 $516
9099 W 38th Avenue 5 3 2,400 $875,000 $364
Average: 3.2 2.5 2,175 $972,038 $411
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3830 Holland Street 5 3 1,663 $725,000 $435
3673 Simms Street 4 2 2,050 $600,000 $292
4670 Balsam Street 4 3 3,007 $985,000 $327
11658 W 39th Circle 4 4 4,992 $1,280,000 $256
3530 Lee Street 4 2 1,978 $839,000 $424
3599 Parfet Street 4 2 1,633 $629,000 $385
4715 Garland Street 2 2 1,070 $475,000 $443
11851 W 51st Avenue 3 3 1,828 $590,000 $322
9467 W 47th Avenue 4 3 1,326 $550,000 $414
3585 Holland Street 4 2 2,340 $729,000 $311
2715 Fenton Street 2 2 1,196 $650,000 $543
4694 Simms Street 2 1 962 $395,950 $411
7111 W 29th Avenue 3 2 1,816 $675,000 $371
4779 Flower Street 2 2 1,219 $425,000 $348
4580 Field Street 3 2 1,131 $449,995 $397
4065 Otis Street 3 2 1,182 $625,000 $528
4240 Harlan Street 3 2 1,059 $538,900 $508
2830 Newland Court 4 3 2,190 $840,000 $383
3675 Kipling Street 2 1 794 $359,000 $452
12045 W 34th Place 4 5 5,046 $1,275,000 $252
12320 W 38th Avenue 4 7 6,276 $1,699,000 $270
4728 Cody Street 3 2 1,320 $530,000 $401
3385 Wright Street 3 2 2,089 $600,000 $287
9340 W 49th Avenue Unit 203 1 1 545 $189,500 $347
6122 W 28th Court 3 3 1,806 $779,270 $431
6103 W 28th Court 3 3 1,806 $765,270 $423
4340 Lamar Street 3 2 1,423 $690,000 $484
3597 Hoyt Street 4 4 2,500 $1,020,000 $408
3705 Quail Street Unit 6 2 1 720 $215,000 $298
3725 Quail Street Unit 6 2 1 720 $205,000 $284
4070 Benton Street 3 1 1,136 $625,000 $550
5102 Vivian Street 3 3 1,970 $622,215 $315
5118 Vivian Street 3 3 1,772 $604,460 $341
5570 W 27th Avenue 3 1 664 $350,000 $527
6555 W 26th Avenue 3 2 1,286 $599,900 $466
3543 Hoyt Street 4 4 2,492 $950,000 $381
5146 Vivian Street 3 3 2,095 $580,000 $276
3253 Pierson Street 3 3 2,095 $549,000 $262
6845 W 32nd Avenue 4 3 2,184 $764,000 $349
6845 W 32nd Avenue 4 3 2,184 $764,000 $349
5158 Vivian Street 3 3 1,772 $607,775 $342
5170 Vivian Street 3 3 1,970 $600,000 $304
5182 Vivian Street 3 3 2,095 $627,205 $299
5154 Vivian Street 3 3 1,970 $575,000 $291
3915 Dudley Street 4 2 2,663 $734,000 $275
11581 W 44th Avenue N/A N/A N/A $2,400,000 Unknown
Average: 3.2 2.5 1,911 $701,770 $373
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2915 Benton Street 3 1 1,180 $625,000 $630,000 $533 3/29/23
3650 Pierce Street 4 2 2,026 $675,000 $680,000 $335 3/29/23
3240 Kendall Street 4 3 2,004 $795,000 $915,000 $456 3/27/23
4669 Dudley Street 3 1 1,363 $325,000 $315,000 $231 3/27/23
5001 Garrison Street Unit 2 2 2 1,088 $350,000 $335,000 $307 3/27/23
6500 W 45th Place 3 1 1,058 $475,000 $350,000 $330 3/27/23
4602 Everett Street 2 2 826 $249,000 $251,000 $303 3/24/23
7240 W 32nd Place 4 2 2,231 $620,000 $676,000 $303 3/24/23
3865 Miller Court 4 2 1,680 $610,000 $587,000 $349 3/24/23
4290 Garrison Street 3 3 2,120 $550,000 $560,000 $264 3/24/23
11866 W 52nd Avenue 3 4 1,936 $589,990 $592,740 $306 3/24/23
2833 Gray Street 3 2 1,245 $675,000 $697,000 $559 3/22/23
12122 W 32nd Avenue 3 3 1,719 $735,000 $740,000 $430 3/21/23
3955 Allison Street 2 2 1,504 $650,000 $650,000 $432 3/15/23
3150 Eaton Street 2 2 1,518 $685,000 $688,000 $453 3/15/23
6421 W 44th Place 8 8 2,024 $925,000 $918,000 $453 3/15/23
6431 W 44th Place 8 8 2,106 $925,000 $875,000 $415 3/15/23
10485 W 35th Avenue 4 3 2,360 $800,000 $800,000 $338 3/14/23
4600 Otis Street 2 2 1,096 $595,000 $625,000 $570 3/13/23
10925 W 39th Avenue 3 1 864 $399,900 $406,000 $469 3/13/23
4729 Estes Street 3 2 1,385 $399,000 $410,000 $296 3/13/23
4655 Miller Street 3 1 1,307 $374,977 $374,977 $286 3/10/23
9340 W 49th Avenue Unit 213 2 2 787 $215,000 $218,000 $277 3/10/23
4041 Miller Way 2 2 1,937 $595,000 $622,500 $321 3/10/23
10370 W 34th Avenue 4 3 1,495 $650,000 $570,000 $381 3/8/23
3201 Vance Street 3 2 1,181 $650,000 $663,000 $561 3/3/23
4963 Harlan Street 5 2 2,190 $615,000 $620,000 $283 3/3/23
3612 Garland Street 3 3 2,855 $800,000 $775,000 $271 3/3/23
3685 Allison Court 3 2 1,802 $649,000 $685,000 $380 3/2/23
2819 Eaton Street 2 2 1,559 $779,000 $760,000 $487 3/2/23
4425 Miller Street 6 4 2,552 $723,300 $723,300 $283 3/2/23
4621 Estes Street 3 1 1,348 $400,000 $400,000 $296 2/28/23
4340 Garland Street 4 2 2,019 $585,000 $585,000 $289 2/28/23
12319 Ridge Road 2 3 1,942 $565,000 $550,000 $283 2/28/23
4315 Balsam Street 5 4 2,496 $700,000 $675,000 $270 2/28/23
4777 Flower Street 2 2 1,219 $399,000 $406,000 $333 2/27/23
7425 W 34th Avenue 4 2 1,892 $689,900 $685,500 $362 2/27/23
11430 W 45th Place 2 1 960 $499,800 $503,800 $524 2/24/23
3829 Taft Court 4 5 2,730 $1,100,000 $1,095,000 $401 2/24/23
4145 Dudley Street 3 2 1,427 $625,000 $612,000 $428 2/24/23
7001 W 48th Avenue 3 2 1,561 $615,000 $579,000 $370 2/24/23
4770 Otis Street 2 1 960 $495,000 $495,000 $515 2/23/23
7801 W 42nd Avenue 3 3 1,788 $649,000 $660,000 $369 2/21/23
10297 W 41st Avenue 2 2 1,442 $435,000 $425,000 $294 2/21/23
2995 Chase Street 3 2 1,706 $739,900 $802,000 $470 2/17/23
4375 Lamar Street 4 2 2,327 $619,900 $610,000 $262 2/14/23
7115 W 43rd Place 4 2 2,004 $585,000 $585,000 $291 2/13/23
10690 W 47th Place 2 2 1,079 $579,000 $579,000 $536 2/13/23
4330 Newland Street 3 2 1,290 $650,000 $650,000 $503 2/10/23
4674 Field Street 2 1 810 $399,999 $400,000 $493 2/10/23
Average: 3.2 2.4 1,860 $670,199 $663,685 $360
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions