Sign up to stay up to date on the Littleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5321 S Marshall Street 6 5 6,561 $2,200,000 $335
2911 W Long Drive Unit D 3 2 1,728 $540,000 $312
11734 Elk Head Range Road 5 4 1,682 $550,000 $326
4760 S Wadsworth Boulevard Unit C302 1 1 669 $310,000 $463
12696 Kuehster Road N/A N/A 3,470 $690,000 $198
4060 W Latonka Road 4 3 2,588 $850,000 $328
5723 S Union Court 3 4 2,801 $885,000 $315
No address 3 2 1,134 $435,000 $383
6837 S Webster Street Unit C 2 3 1,198 $435,000 $363
No address 3 3 1,910 $629,000 $329
11164 Beatrice Court 4 7 5,472 $3,799,000 $694
8942 W Lake Drive 4 4 2,197 $689,000 $313
8353 Bijou Creek Avenue 3 3 2,126 $660,000 $310
806 W Peakview Avenue 3 3 1,944 $635,000 $326
5036 S Platte River Parkway 3 4 2,063 $850,000 $412
8410 S Upham Way 3 4 1,903 $600,000 $315
11706 Elk Head Range Road 3 4 1,470 $535,000 $363
28 W Broadmoor Drive 3 1 1,107 $610,000 $551
1631 W Canal Circle Unit 821 2 2 1,012 $365,000 $360
7406 S Elati Street 5 3 1,492 $625,000 $418
9593 Racoon Place 3 3 1,654 $625,000 $377
9674 W Chatfield Avenue Unit E 2 2 900 $365,000 $405
10690 S Deer Creek Road 2 1 985 $420,000 $426
5834 S Union Way 3 3 2,272 $650,000 $286
7680 Polo Ridge Drive 6 8 10,613 $4,999,900 $471
7869 Slate River Street 5 3 3,432 $760,000 $221
9898 S Johnson Way 3 3 2,248 $900,000 $400
5178 W Lake Place 6 4 4,091 $1,550,000 $378
12118 W Dorado Place Unit 104 3 2 1,271 $385,000 $302
11442 Autumn Moon Street 3 4 2,536 $974,000 $384
11452 Autumn Moon Street 2 3 2,408 $946,900 $393
9688 Winterset Circle 3 4 3,154 $967,000 $306
8610 Big Thompson Street 4 3 2,569 $929,579 $361
2994 W Long Drive Unit C 3 4 2,319 $553,000 $238
5304 S Harlan Way 4 3 2,361 $749,000 $317
8618 Big Thompson Street 5 4 3,467 $1,008,307 $290
6679 S Robb Street 2 3 2,134 $815,000 $381
5930 S Platte Canyon Drive 4 3 3,031 $1,042,800 $344
10647 W Layton Place 4 4 2,500 $700,000 $280
11978 W Aqueduct Drive 4 4 3,113 $740,000 $237
8172 Mount Kataka Street 3 2 2,975 $769,000 $258
9863 W Elmhurst Place 3 3 1,448 $200,000 $138
8526 Orchard City Drive 4 3 2,559 $906,769 $354
9131 Fraser River Street 3 3 2,287 $639,900 $279
8382 W Nichols Avenue 6 5 4,891 $999,000 $204
6577 S Gray Way 7 5 5,287 $1,380,000 $261
8920 Springsong Lane 3 3 2,232 $794,000 $355
10576 Roxborough Drive 3 4 2,361 $615,000 $260
6906 S Sycamore Street 4 3 3,043 $875,000 $287
9023 Copeland Street 4 3 2,634 $780,000 $296
Average: 3.6 3.2 2,568 $882,683 $339
Viewing 1 - 50 of 726
Viewing 1 - 50 of 726
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7683 W Plymouth Place 4 3 2,682 $600,000 $223
11958 W Aqueduct Drive 4 4 2,331 $625,000 $268
5453 S Holland Street 4 3 2,309 $817,000 $353
5429 S Delaware Street 3 2 1,800 $410,000 $227
71 W Fremont Avenue 4 2 1,393 $400,000 $287
5788 S Xenon Way 5 3 2,336 $650,000 $278
10793 W Hinsdale Drive W 2 3 2,134 $825,000 $386
7403 S Everett Court 5 4 3,083 $750,000 $243
4854 S Parfet Street 4 3 2,497 $665,000 $266
7271 S Sundown Circle 4 4 3,651 $965,000 $264
7163 W Belmont Drive 3 3 2,929 $799,900 $273
8163 W Plymouth Place 4 4 2,484 $625,000 $251
7775 W Ottawa Drive 3 2 1,318 $650,000 $493
5259 Manitou Road 3 2 2,206 $650,000 $294
7221 Pine Hills Way 4 3 2,252 $660,000 $293
8018 W Spanish Peak 3 3 1,796 $450,000 $250
8018 W Spanish Peak 3 3 1,796 $450,000 $250
8318 S Upham Way 2 3 1,729 $435,000 $251
8873 W Quarto Avenue 2 3 1,284 $540,000 $420
9612 W Chatfield Avenue Unit A 2 1 743 $369,000 $496
7365 W Lakeside Drive 4 3 1,620 $750,000 $462
No address 4 3 2,130 $500,000 $234
7816 Elmwood Street 3 2 1,571 $474,900 $302
9836 W Freiburg Drive Unit 4A 3 2 1,564 $615,000 $393
32 Wedge Way N/A N/A N/A $1,795,000 Unknown
5452 Camargo Road 4 3 2,202 $750,000 $340
6939 S Prince Way 4 3 2,090 $724,900 $346
5540 S Otis Street 3 2 1,947 $800,000 $410
11785 W Rowland Avenue 4 4 2,961 $935,000 $315
240 W Delaware Circle 3 2 1,710 $450,000 $263
9312 W Ontario Drive 2 1 870 $339,000 $389
9791 W Stanford Avenue Unit 2B 2 2 1,487 $449,000 $301
16 Village Court 5 5 2,535 $1,450,000 $571
4859 S Iris Street 4 2 1,402 $560,000 $399
5237 Aspen Leaf Drive N/A N/A N/A $549,000 Unknown
757 E Phillips Drive N 4 3 2,524 $665,000 $263
No address 3 3 1,642 $465,000 $283
7225 W Stanford Avenue 3 3 3,476 $1,150,000 $330
8418 W Toller Avenue 3 3 2,352 $500,000 $212
4790 S Gar Way 5 4 2,354 $630,000 $267
6985 Buckskin Drive 4 4 2,600 $624,900 $240
8064 S Estes Court 4 2 1,797 $500,000 $278
7273 S Sundown Circle 5 4 3,980 $994,500 $249
10115 W Arbor Place 3 2 1,652 $595,000 $360
8481 W Union Avenue Unit 8-104 2 2 1,119 $375,000 $335
6587 S Newland Circle 3 3 2,020 $603,000 $298
7966 S Datura Circle 4 3 2,662 $730,000 $274
9559 W Coal Mine Avenue Unit A 2 2 1,102 $385,000 $349
4470 Longhorn 5 4 3,235 $1,995,000 $616
8527 Orchard City Drive 3 3 1,875 $671,163 $357
Average: 3.5 3.0 2,380 $778,819 $328
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8746 W Indore Drive 3 2 1,685 $540,000 $529,000 $313 10/7/24
8456 S Upham Way 3 2 1,582 $510,000 $500,000 $316 10/7/24
6861 W Walden Place 4 4 3,421 $865,000 $850,000 $248 10/7/24
11829 Elk Head Range Road 4 3 1,682 $499,000 $485,000 $288 10/4/24
8684 S Yukon Street 4 2 1,726 $500,000 $505,000 $292 10/4/24
6744 W Gould Drive 5 4 4,434 $1,095,000 $1,075,000 $242 10/4/24
9557 W San Juan Circle Unit 102 2 2 1,262 $425,000 $415,000 $328 10/4/24
11691 Elk Head Range Road 2 2 1,449 $479,999 $470,000 $324 10/4/24
9379 W Ute Drive 3 3 1,526 $695,000 $670,000 $439 10/4/24
6840 Beaver Run 4 4 3,985 $1,100,000 $1,070,000 $268 10/4/24
No address 2 2 1,307 $454,900 $429,200 $328 10/4/24
3473 W Powers Avenue 5 2 1,978 $619,000 $619,000 $312 10/4/24
5691 S Youngfield Street 4 2 1,624 $565,000 $555,000 $341 10/4/24
5309 W Burgundy Place 5 6 4,473 $1,220,000 $1,200,000 $268 10/4/24
8331 S Upham Way Unit 207 1 1 896 $305,000 $306,500 $342 10/4/24
6630 W Caley Place 3 3 3,791 $1,075,000 $1,075,000 $283 10/4/24
5334 S Ward Way 3 2 1,839 $589,000 $589,000 $320 10/4/24
9875 Hilberts Way 5 5 5,021 $1,025,000 $997,000 $198 10/4/24
6030 W Prentice Avenue 3 3 1,884 $700,000 $700,000 $371 10/3/24
8606 S Lewis Way 2 4 1,818 $594,000 $594,000 $326 10/3/24
11826 Elk Head Range Road 4 4 2,184 $525,000 $503,000 $230 10/3/24
690 E Dry Creek Place 6 4 3,804 $899,000 $875,000 $230 10/3/24
12421 W Fair Drive 3 4 3,337 $950,000 $955,000 $286 10/2/24
9128 Basalt Lane 5 4 4,200 $1,000,000 $975,000 $232 10/2/24
7615 S Datura Circle 4 3 3,050 $875,000 $875,000 $286 10/2/24
8023 Mount Ouray Road 3 2 1,850 $730,000 $720,000 $389 10/1/24
10100 W Grand Avenue 3 3 1,475 $375,000 $425,000 $288 10/1/24
No address 4 3 2,490 $625,000 $635,000 $255 10/1/24
9631 W Chatfield Avenue Unit D 2 2 900 $360,000 $366,000 $406 10/1/24
6754 W Hinsdale Place 4 3 2,647 $775,000 $775,000 $292 10/1/24
8201 S Santa Fe Drive 2 2 1,690 $150,000 $144,000 $85 10/1/24
11040 W Park Range Road 4 3 2,654 $875,000 $875,000 $329 9/30/24
9559 W Coal Mine Avenue Unit G 2 3 1,131 $375,000 $375,500 $332 9/30/24
7246 S Pierson Street 3 3 1,641 $485,000 $495,000 $301 9/30/24
9143 W Arbor Street 3 3 1,893 $599,900 $608,000 $321 9/30/24
7029 S Newcombe Street 3 3 2,626 $900,000 $895,000 $340 9/30/24
6329 S Fenton Court 4 3 2,348 $659,000 $659,000 $280 9/30/24
8093 S Garrison Way 4 2 1,797 $575,000 $590,000 $328 9/30/24
5860 W Quarles Drive 5 5 3,593 $1,225,000 $1,160,000 $322 9/30/24
12043 W Cross Drive Unit 308 1 2 985 $210,195 $210,000 $213 9/30/24
2119 W Pineridge Avenue 5 2 2,302 $765,000 $765,000 $332 9/30/24
5673 W Alder Avenue 4 2 2,055 $600,000 $612,000 $297 9/30/24
12118 W Dorado Place Unit 105 2 2 1,356 $415,000 $410,000 $302 9/30/24
7666 S Galena Peak 4 4 2,669 $799,000 $790,000 $295 9/30/24
6439 S Everett Way 4 2 1,298 $450,000 $460,000 $354 9/30/24
198 W Sterne Parkway 2 2 1,112 $439,750 $434,000 $390 9/30/24
7716 S Curtice Circle 5 4 3,650 $895,000 $895,000 $245 9/30/24
9767 Taylor River Circle 4 4 2,842 $725,000 $715,000 $251 9/30/24
4760 S Wadsworth Boulevard Unit H207 1 1 678 $317,500 $308,000 $454 9/30/24
8509 Eagle River Street 3 3 1,438 $499,950 $499,950 $347 9/30/24
Average: 3.4 3.0 2,285 $733,203 $726,335 $328
Viewing 1 - 50 of 1548
Viewing 1 - 50 of 1548


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions