Sign up to stay up to date on the Golden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1150 Golden Circle Unit 409 1 1 600 $325,000 $541
1515 Arbutus Court 5 3 3,039 $1,185,000 $389
2041 Mt Zion Drive 6 3 3,462 $1,250,000 $361
1942 Mt Zion Drive 5 3 2,972 $1,299,000 $437
867 Hill And Dale Road Unit B 3 3 2,620 $887,000 $338
4565 Holman Street N/A N/A 2,826 $479,000 $169
15600 S Golden Road N/A N/A N/A $575,000 Unknown
27638 Misty Road 5 5 4,851 $2,100,000 $432
16259 W 10th Avenue Unit F5 2 1 773 $250,000 $323
1300 Golden Circle Unit 107 3 2 1,050 $385,000 $366
14439 W 32nd Avenue 2 3 1,057 $515,000 $487
499 White Ash Drive 4 4 2,328 $1,439,000 $618
476 Devinney Court 5 3 3,360 $890,000 $264
606 Arapahoe Street 4 4 2,273 $1,189,900 $523
23715 Currant Drive 4 5 4,437 $1,250,000 $281
1082 Xenophon Street 4 3 2,041 $650,000 $318
15795 W 11th Avenue 3 2 1,273 $590,000 $463
1070 Rogers Street 4 3 2,200 $749,900 $340
14855 Echo Drive 5 4 3,543 $1,800,000 $508
709 Joyce Street 3 2 1,708 $675,000 $395
709 Joyce Street 3 2 1,708 $675,000 $395
6194 Pyrenees Trail N/A N/A N/A $300,000 Unknown
5307 Flora Way 6 6 6,669 $2,200,000 $329
2582 Beech Court 5 3 2,394 $675,000 $281
13075 Wide Acres Road 4 4 2,755 $1,125,000 $408
2290 Alkire Street 4 3 2,452 $735,500 $299
2263 Yellowstone Street 4 3 2,413 $1,120,000 $464
407 Washington Avenue Unit B 2 2 915 $600,000 $655
11123 Twin Spruce Road 2 1 920 $480,000 $521
2521 Juniper Court 5 7 7,419 $3,300,000 $444
1325 C Street 3 2 1,150 $143,000 $124
2127 Elderberry Road 4 4 3,518 $1,950,000 $554
24205 Rockland Road 4 3 3,267 $895,000 $273
858 Eastwood Drive 6 5 6,048 $1,828,000 $302
513 21st Street 3 4 2,050 $949,000 $462
320 Rock Avenue 3 2 1,875 $1,150,000 $613
345 Gregory Drive 4 2 930 $1,095,000 $1,177
11827 Brook Road 3 2 1,480 $640,000 $432
29115 Summit Ranch Drive 7 9 9,277 $2,750,000 $296
33 L Road 5 3 2,178 $765,000 $351
710 Deframe Street 4 3 2,464 $790,000 $320
12023 Coal Creek Heights Drive 4 4 4,337 $1,500,000 $345
2193 Creighton Drive 4 3 2,377 $919,900 $387
1061 Torrey Lane 3 3 2,744 $875,000 $318
764 Chimney Creek Drive 2 4 2,323 $755,000 $325
2479 Alkire Street N/A N/A N/A $345,000 Unknown
1210 B Street 3 2 1,456 $159,900 $109
23602 Pondview Place 2 2 1,530 $495,000 $323
405 Ford Street 6 3 1,924 $849,900 $441
601 Cheyenne Street Unit 202 2 1 768 $549,000 $714
Average: 3.7 3.3 3,128 $1,322,965 $451
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1051 N Jackson Street 2 3 1,534 $699,000 $455
13416 W 22nd Place 5 3 2,556 $595,000 $232
No address 4 3 2,340 $572,500 $244
1010 24th Street 5 4 3,736 $1,575,000 $421
2795 Crabapple Road 4 4 3,630 $1,450,000 $399
2103 Yellowstone Street 4 2 1,725 $640,000 $371
15205 W 51st Avenue 3 4 3,237 $1,350,000 $417
2692 S Mt Evans Lane 4 3 4,160 $1,595,000 $383
11197 Circle Drive 2 1 1,022 $430,000 $420
15407 W 50th Place 4 4 3,733 $1,120,000 $300
31851 Warrens Road 3 2 1,760 $650,000 $369
644 Golden Eagle Circle 5 5 3,776 $1,450,000 $384
15842 W 59th Avenue 3 3 2,584 $1,075,000 $416
1490 Normandy Road 4 3 2,352 $1,149,995 $488
175 Pike Street 3 2 1,950 $590,000 $302
120 Leon Lane 2 2 1,725 $600,000 $347
216 S Lookout Mountain Road 4 4 3,950 $1,290,000 $326
24758 Foothills Drive N 4 5 6,667 $1,689,000 $253
9011 Eastridge Road 3 4 3,250 $1,150,000 $353
266 Aspen Drive 4 2 2,036 $449,900 $220
21618 Mountsfield Drive 4 4 4,633 $1,985,000 $428
23591 Genesee Village Road Unit H 2 2 1,530 $489,000 $319
12565 W 8th Place 4 3 3,212 $889,900 $277
2125 Stonecrop Way 4 4 3,727 $1,100,000 $295
604 Arapahoe Street 4 4 2,537 $1,289,900 $508
5290 Kilmer Street 4 3 1,628 $925,000 $568
15700 W 13th Avenue 2 2 1,436 $699,000 $486
445 Anvil Way 2 2 1,287 $550,000 $427
5677 Dunraven Street 4 3 2,420 $835,000 $345
910 Chute Road 5 3 2,016 $615,000 $305
616 Sunshine Parkway 3 1 1,145 $775,000 $676
18519 W 60th Avenue 4 2 1,332 $719,999 $540
5520 Pine Ridge Road 4 3 1,245 $1,650,000 $1,325
337 Poppy Street 4 2 1,408 $635,000 $450
1475 Rogers Street 3 2 1,788 $595,000 $332
5557 Rogers Court 6 4 3,484 $970,000 $278
14825 W 54th Avenue 5 3 2,802 $793,000 $283
2015 Foothills Road 4 3 1,990 $1,225,000 $615
No address 2 2 1,773 $695,000 $391
5476 Orchard Court 4 4 2,848 $1,350,000 $474
588 Ridgeside Drive 3 4 3,838 $845,000 $220
14686 W Ellsworth Avenue 3 3 1,716 $417,000 $243
23996 Currant Drive 2 3 2,669 $960,000 $359
24170 Genesee Village Road 3 3 2,202 $809,000 $367
11625 Flower Lane 3 3 2,212 $650,000 $293
116 Ramona Road 4 3 3,158 $1,450,000 $459
1016 Dogwood Drive 5 3 3,925 $1,000,000 $254
31746 Lillis Place 1 1 594 $435,000 $732
20 Outlook Drive N/A N/A 619 $80,000 $129
15599 W Ellsworth Drive 5 6 5,167 $1,550,000 $299
Average: 3.7 3.2 2,572 $948,414 $383
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
23698 Pondview Place Unit D 2 2 1,231 $487,000 $477,500 $387 9/9/24
22108 Red Hawk Lane 4 4 2,562 $1,299,000 $1,263,000 $492 9/9/24
170 Juniper Heights Road 2 1 975 $485,000 $485,000 $497 9/9/24
22148 Red Hawk Lane 4 4 3,400 $800,000 $820,000 $241 9/6/24
1115 Miller Place 2 2 1,350 $850,000 $860,000 $637 9/6/24
227 Eldridge Court 4 4 2,850 $1,175,000 $1,270,000 $445 9/6/24
23516 Pondview Place 2 2 1,206 $495,000 $492,400 $408 9/6/24
624 Golden Eagle Circle 4 3 4,197 $1,550,000 $1,510,000 $359 9/6/24
2185 Pinedrop Lane 3 4 4,562 $1,550,000 $1,546,500 $338 9/4/24
736 Vivian Court 3 2 1,533 $520,000 $495,000 $322 9/4/24
19470 W 59th Drive 3 3 2,137 $998,000 $972,500 $455 9/4/24
15500 W 10th Avenue N/A N/A N/A $200,000 $195,000 Unknown 9/3/24
13271 W 20th Avenue 5 3 2,636 $798,000 $766,030 $290 9/3/24
14585 W 32nd Avenue 3 3 1,714 $475,000 $440,000 $256 8/30/24
14585 W 32nd Avenue 3 3 1,714 $475,000 $440,000 $256 8/30/24
533 High Point Drive 3 4 2,086 $698,000 $698,000 $334 8/30/24
No address 4 3 3,038 $1,250,000 $1,100,000 $362 8/30/24
5953 Anvil Court 3 2 1,532 $810,000 $810,000 $528 8/29/24
447 Wyoming Circle 3 3 3,803 $1,425,000 $1,500,000 $394 8/29/24
2760 Crabapple Road 2 2 1,642 $995,000 $1,065,000 $648 8/29/24
5763 Secrest Court 6 5 5,459 $1,532,000 $1,523,000 $278 8/29/24
25017 Foothills Drive 3 4 3,704 $1,450,000 $1,370,000 $369 8/29/24
13305 W 33rd Place 5 4 3,535 $1,950,000 $1,700,000 $480 8/29/24
715 Joseph Circle 4 3 2,641 $1,449,000 $1,405,000 $531 8/29/24
723 Elm Circle 2 3 1,994 $750,000 $812,000 $407 8/28/24
4756 Crawford Gulch Road 4 5 5,200 $1,599,000 $1,575,000 $302 8/28/24
890 Orion 2 1 821 $609,170 $609,170 $741 8/27/24
14968 W 54th Drive 4 3 2,668 $1,200,000 $1,282,000 $480 8/27/24
64 Marble Circle 3 2 1,620 $108,000 $107,500 $66 8/27/24
17090 W 9th Avenue 3 1 912 $525,000 $515,000 $564 8/26/24
12 Sagebrush Street 3 2 1,152 $135,000 $125,000 $108 8/26/24
11049 Cattle Trail Drive 2 1 1,507 $850,000 $825,000 $547 8/26/24
16542 W 48th Lane 5 5 4,939 $2,050,000 $1,900,000 $384 8/26/24
14725 W 30th Place 5 3 3,272 $1,125,000 $1,100,000 $336 8/23/24
1908 East Street 6 4 4,758 $2,400,000 $2,375,000 $499 8/23/24
1071 Torrey Lane 4 4 3,800 $1,059,000 $1,035,000 $272 8/23/24
722 Washington Avenue Unit 204 2 2 1,212 $785,000 $757,000 $624 8/23/24
147 Mc Intyre Circle 5 6 5,814 $1,415,000 $1,420,000 $244 8/23/24
107 Ponderosa Circle 3 2 1,088 $99,500 $99,500 $91 8/23/24
481 Ellis Way 4 3 1,880 $775,000 $806,000 $428 8/22/24
891 Beech Street 4 3 2,457 $659,000 $655,000 $266 8/21/24
64 S Flora Way 4 4 2,730 $1,399,900 $1,399,900 $512 8/20/24
565 E Street 2 2 1,536 $100,000 $80,000 $52 8/19/24
17190 Mt Vernon Road 3 2 924 $60,000 $58,000 $62 8/19/24
2101 Arapahoe Street 6 3 2,690 $995,000 $910,000 $338 8/19/24
13601 W 43rd Drive Unit C4 N/A N/A N/A $285,000 $285,000 Unknown 8/16/24
1643 Sand Lily Drive 6 5 5,356 $2,200,000 $2,200,000 $410 8/16/24
2020 Jackson Street 6 4 3,534 $1,580,000 $1,550,000 $438 8/16/24
3276 Alkire Way 6 4 5,482 $1,300,000 $1,300,000 $237 8/16/24
640 11th Street Unit 401 3 2 1,844 $1,300,000 $1,300,000 $704 8/15/24
Average: 3.5 3.0 2,575 $952,715 $944,906 $392
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions