Sign up to stay up to date on the Golden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14795 Garden Road N/A N/A 1,803 $625,000 $346
1020 Homestake Drive Unit 4-A 5 4 2,096 $675,000 $322
11348 Ranch Elsie Road 3 2 2,125 $669,000 $314
13330 W 10th Avenue 3 3 1,555 $629,000 $404
513 21st Street 3 4 1,452 $899,000 $619
17406 W 17th Place 3 3 2,754 $850,000 $308
14955 W 58th Place 4 7 6,436 $2,300,000 $357
1390 S Lininger Drive 2 2 1,768 $950,000 $537
15864 W 58th Avenue 3 3 2,456 $1,250,000 $508
1420 Yank Street 6 4 3,298 $849,000 $257
16588 W Ellsworth Drive 4 3 2,667 $939,000 $352
25833 Centennial Trail 4 3 2,522 $855,000 $339
13605 Braun Road 5 4 2,772 $1,950,000 $703
444 Antero Street 2 2 1,147 $550,000 $479
14055 Foothill Circle 4 4 3,958 $1,350,000 $341
930 Alkire Street 5 3 2,950 $1,495,000 $506
5624 Windy Way N/A N/A N/A $2,000,000 Unknown
92 Paradise Road 4 4 3,509 $1,625,000 $463
420 D Street 2 2 1,056 $105,000 $99
17190 Mt Vernon Road 2 2 896 $95,000 $106
14814 W 32nd Drive 4 4 4,418 $1,350,000 $305
19784 W 57th Circle 3 3 2,598 $796,752 $306
1405 D Street 3 2 960 $96,000 $100
1352 Gross Dam Road N/A N/A N/A $125,000 Unknown
23505 Waynes Way 4 5 4,026 $2,250,000 $558
15150 S Golden Road 2 1 907 $35,000 $38
33436 Highway 72 2 2 1,353 $549,000 $405
298 Parkview Avenue N/A N/A N/A $1,395,000 Unknown
11390 Shimley Road 5 3 2,265 $600,000 $264
5771 Bear Paw Road 3 3 1,877 $1,099,000 $585
1130 Noble Street 1 1 1,260 $450,000 $357
15585 W 32nd Avenue N/A N/A N/A $349,000 Unknown
101 Krestview Lane 4 2 2,032 $1,025,000 $504
13322 W 10th Avenue 3 3 1,555 $629,000 $404
13332 W 10th Avenue 3 3 1,555 $629,000 $404
920 20th Street 3 3 2,328 $1,195,000 $513
17205 W 12th Avenue 10 10 2,112 $1,600,000 $757
721 15th Street 4 4 2,586 $1,175,000 $454
13693 W 20th Place 5 3 2,532 $799,950 $315
1624 Foothills Drive 4 3 3,994 $1,589,000 $397
2386 Daisy Lane 5 5 3,346 $1,375,000 $410
19794 W 57th Circle 3 3 2,629 $818,897 $311
22353 Anasazi Way 3 3 3,556 $1,225,000 $344
13073 W 20th Avenue 2 2 1,208 $424,999 $351
2539 Alkire Street 4 3 2,607 $895,000 $343
3117 Juniper Court 4 5 4,337 $2,295,000 $529
5851 Virgil Court 3 2 2,226 $859,000 $385
1645 F Street 2 1 728 $74,900 $102
164 Poppy Street 6 4 2,701 $725,000 $268
359 Canyon Point Circle 5 5 4,106 $1,495,000 $364
Average: 3.7 3.5 3,233 $1,768,195 $474
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
30690 Highway 72 1 1 1,014 $399,900 $394
19075 W 62nd Avenue 2 3 1,336 $499,500 $373
217 Iowa Drive 4 2 1,020 $774,999 $759
1423 Isabell Street 2 1 776 $500,000 $644
730 Summerwood Drive 3 3 3,848 $1,000,000 $259
18905 W 59th Place 3 2 1,332 $700,000 $525
29364 Spruce Canyon Drive 3 4 3,969 $1,595,000 $401
24096 Currant Drive 3 3 2,072 $875,000 $422
540 Somerset 3 3 2,392 $875,000 $365
1715 Zinnia Court 4 3 2,831 $899,000 $317
5775 Poppy Way 5 4 4,092 $1,350,000 $329
29270 Upper Moss Rock Road 4 4 4,408 $1,625,000 $368
248 Berthoud Way 5 3 2,738 $1,050,000 $383
11624 Flower Lane 3 3 2,240 $584,900 $261
320 Orion Street 4 2 1,080 $550,000 $509
6113 Dunraven Street 3 2 2,112 $424,950 $201
1150 Golden Circle Unit 201 2 1 800 $305,000 $381
14671 W Ellsworth Avenue 3 3 1,716 $449,999 $262
473 Deframe Court 5 4 3,015 $915,000 $303
547 Crawford Street 5 4 4,100 $1,450,000 $353
19062 Eagle Ridge Drive 4 5 4,090 $1,499,900 $366
476 Gladiola Street 3 4 1,930 $450,000 $233
19563 W 58th Place 4 3 2,314 $830,000 $358
18835 W 59th Place 3 2 1,632 $750,000 $459
11561 Inspiration Road 4 4 1,574 $500,000 $317
215 Cheyenne Street 2 2 800 $105,000 $131
15360 W 44th Avenue 3 1 992 $619,500 $624
1655 F 3 2 1,152 $120,000 $104
2031 Crestvue Circle 4 3 2,070 $1,250,000 $603
2084 Foothills Drive 5 3 3,885 $1,395,000 $359
679 Partridge Circle 4 3 2,801 $1,400,000 $499
16228 W 59th Place 4 4 3,041 $899,000 $295
19296 W 59th Drive 4 3 2,431 $815,000 $335
24040 Genesee Village Road 3 4 3,062 $799,000 $260
410 D Street 3 2 1,056 $99,900 $94
14222 W 21st Place 5 4 3,934 $1,450,000 $368
420 Grand Court 3 2 1,778 $899,000 $505
19328 W 56th Lane 3 3 3,374 $975,000 $288
408 19th Street 3 3 2,094 $1,095,000 $522
20764 Sky Meadow Lane 3 3 3,432 $1,600,000 $466
16827 W 16th Place 2 1 919 $539,000 $586
5650 Garnet Street 3 3 1,926 $750,000 $389
604 Cheyenne Street 2 1 1,405 $709,000 $504
512 Maple Street N/A N/A N/A $1,900,000 Unknown
23569 Genesee Village Road Unit G 2 2 1,530 $475,000 $310
829 Eastwood Drive 5 6 7,756 $1,595,000 $205
17190 Mt Vernon Road 3 2 1,150 $58,000 $50
5611 Garnet Street 2 2 1,670 $675,000 $404
24046 Currant Drive 3 3 2,105 $835,000 $396
2410 Fossil Trace Drive 5 4 5,392 $2,500,000 $463
Average: 3.3 2.8 2,318 $842,344 $365
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
29070 Highway 72 4 4 3,378 $798,000 $781,500 $231 3/29/23
1975 Alkire Street 4 2 1,776 $600,000 $675,000 $380 3/29/23
13966 W 2nd Avenue 5 4 3,233 $835,000 $825,000 $255 3/28/23
3030 Alkire Street 5 3 1,250 $740,000 $730,000 $584 3/28/23
17190 Mt Vernon St Road 3 2 960 $109,000 $109,000 $113 3/27/23
14174 W 3rd Avenue 4 3 2,782 $899,500 $881,000 $316 3/24/23
1250 Golden Circle Unit 409 1 1 600 $250,000 $250,000 $416 3/24/23
123 Black Bear Trail 2 2 1,429 $659,900 $659,900 $461 3/24/23
615 24th Street Unit 307 N/A 1 502 $410,000 $410,000 $816 3/24/23
5927 Dunraven Way 3 4 2,817 $825,000 $825,000 $292 3/23/23
14 Zodiac Street 4 2 1,431 $140,000 $143,500 $100 3/22/23
15520 W 48th Avenue 5 4 4,224 $1,080,000 $1,080,000 $255 3/21/23
1033 Xenon Street 4 2 3,582 $925,999 $905,000 $252 3/21/23
23070 Pinecrest Road 3 3 2,666 $1,000,000 $980,000 $367 3/20/23
948 Coneflower Drive 4 3 3,368 $1,130,000 $1,130,000 $335 3/20/23
1006 Xenon Street 5 4 2,112 $730,000 $725,000 $343 3/20/23
530 Canyon View Drive 3 4 1,396 $750,000 $811,000 $580 3/17/23
13200 W 43rd Drive Unit 101 N/A N/A N/A $450,000 $450,000 Unknown 3/17/23
31721 Highway 72 3 3 3,293 $800,000 $700,000 $212 3/17/23
1100 Russell Street 2 1 727 $459,990 $449,990 $618 3/17/23
1100 Russell Street 2 1 727 $459,990 $449,990 $618 3/17/23
230 S Holman Way 3 4 2,160 $595,000 $595,000 $275 3/16/23
18927 W 61st Avenue 4 2 1,555 $599,900 $609,900 $392 3/16/23
2230 Braun Drive 5 3 2,656 $689,990 $690,000 $259 3/16/23
5942 Anvil Court 3 2 864 $350,000 $328,000 $379 3/15/23
455 D Street 3 2 1,152 $125,000 $120,000 $104 3/15/23
3259 Zinnia Court 4 3 2,800 $850,000 $840,000 $300 3/15/23
1150 Golden Circle Unit 307 1 1 600 $289,900 $290,000 $483 3/15/23
23718 Pondview Place Unit #D 2 2 1,231 $465,000 $457,500 $371 3/15/23
700 Joyce Street 3 2 1,862 $525,000 $527,500 $283 3/14/23
832 Willobe Way 5 4 4,850 $1,375,000 $1,390,000 $286 3/14/23
5622 Van Bibber Court 2 2 1,773 $650,000 $610,000 $344 3/14/23
2245 Stonecrop Way 6 4 4,716 $2,375,000 $1,975,000 $418 3/14/23
13963 W 20th Place 5 3 2,455 $750,000 $810,000 $329 3/13/23
21993 Crestmoor Road 4 2 3,650 $975,000 $975,000 $267 3/13/23
27 Conifer Road 3 4 2,470 $888,000 $880,000 $356 3/10/23
2301 Willow Creek Drive 3 2 2,023 $850,000 $840,000 $415 3/10/23
1528 Jesse Lane 5 3 3,783 $1,495,000 $1,495,000 $395 3/10/23
1300 Golden Circle Unit 307 3 2 1,050 $385,000 $400,000 $380 3/9/23
1300 Golden Circle Unit 101 3 2 1,050 $375,000 $395,000 $376 3/9/23
2104 Zang Street 5 3 2,355 $715,000 $705,000 $299 3/8/23
12425 W 10th Avenue 3 1 1,152 $425,000 $415,000 $360 3/8/23
11860 Spruce Canyon Circle 4 4 3,336 $849,900 $880,000 $263 3/7/23
5460 Easley Road 3 2 3,006 $850,000 $835,000 $277 3/7/23
18479 W 60th Avenue 3 2 1,225 $595,000 $610,000 $497 3/3/23
7374 Wind Spirit Way 3 3 2,920 $1,300,000 $1,245,000 $426 3/3/23
1002 Xenon Street 5 4 1,634 $730,000 $730,000 $446 3/3/23
27846 Meadowlark Drive 4 4 5,424 $2,100,000 $2,070,000 $381 3/2/23
1150 Golden Circle Unit 11-109 1 1 600 $237,900 $245,000 $408 3/2/23
12995 W 23rd Avenue 5 3 1,211 $675,000 $675,000 $557 3/1/23
Average: 3.4 2.8 2,389 $816,453 $802,938 $362
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions