Sign up to stay up to date on the Frederick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13 Maple Drive 3 2 1,700 $509,795 $299
5883 Merganser Court 3 2 1,908 $635,000 $332
7161 Orchard Avenue 4 3 2,632 $550,000 $208
6208 Sherwood Avenue 4 3 2,054 $550,000 $267
6904 Zig Place 3 3 1,468 $440,000 $299
6174 Needlegrass Green 2 2 1,326 $259,990 $196
7020 Kali Court 3 3 1,500 $459,000 $306
6904 Zig Place 3 3 1,468 $440,000 $299
6185 Bauer Court 3 3 1,831 $589,950 $322
7020 Kali Court 3 3 1,500 $459,000 $306
7331 Dolores Avenue 4 3 2,030 $539,900 $265
7246 W. Big Thompson Circle 3 2 1,763 $535,900 $303
2285 Apple Street N/A N/A N/A $495,000 Unknown
5345 Warrior Street 3 3 1,480 $439,900 $297
7900 Buckhorn Green Unit 211 2 2 1,344 $249,500 $185
6477 Dry Fork Circle 3 2 1,579 $520,000 $329
6914 Zig Place 3 3 1,500 $450,000 $300
6659 13th Street 4 3 1,953 $540,000 $276
6124 Taylor Street 4 4 2,107 $490,000 $232
6914 Zig Place 3 3 1,500 $450,000 $300
6124 Taylor Street 4 4 2,107 $490,000 $232
7407 West Big Thompson Circle 3 2 1,575 $504,900 $320
7411 W. Big Thompson Circle 4 3 2,030 $537,900 $264
7329 W. Big Thompson Circle 3 2 1,763 $534,900 $303
6477 Dry Fork Circle 3 2 1,579 $520,000 $329
3433 Cottonwood Circle 6 5 4,118 $974,000 $236
5808 W Conservation Drive 3 2 1,540 $550,000 $357
5256 Warrior Street 3 3 1,551 $472,500 $304
4109 Bruin Blvd N/A N/A N/A $300,000 Unknown
7215 Clarke Drive 3 2 1,653 $500,000 $302
5256 Warrior Street 3 3 1,551 $472,500 $304
6197 Bauer Court 3 3 2,187 $599,950 $274
1980 Country Drive N/A N/A N/A $330,000 Unknown
7994 Faith Court 6 6 5,037 $975,000 $193
7020 Todd Court 3 3 1,468 $450,000 $306
7020 Todd Court 3 3 1,468 $450,000 $306
7404 West Big Thompson Circle 3 2 1,575 $502,900 $319
8102 Dreamers Ridge Road 4 4 3,328 $1,495,000 $449
7998 Faith Court 6 4 4,210 $850,000 $201
6822 Poudre Street 5 4 2,836 $560,000 $197
505 Dunmire Street 3 2 1,782 $665,000 $373
5480 Caribou Drive 4 3 2,621 $588,000 $224
6190 Bauer Court 2 2 1,422 $529,950 $372
1554 Hauck Meadows Drive N/A N/A N/A $350,000 Unknown
1591 Hauck Meadows Drive N/A N/A N/A $375,000 Unknown
7214 Fraser Street 5 3 2,306 $553,900 $240
7412 W. Big Thompson Circle 3 2 1,763 $532,900 $302
7140 Shavano Circle 5 3 2,847 $490,000 $172
5280 Warrior Street 3 3 1,470 $425,000 $289
7140 Shavano Circle 5 3 2,847 $490,000 $172
Average: 3.5 2.9 2,003 $654,829 $282
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7745 Primrose Green Unit 163 3 2 1,230 $255,000 $207
9049 Harlequin Circle 4 3 2,494 $600,000 $240
7015 Fall River Drive 3 3 1,620 $499,900 $308
7015 Fall River Drive 3 3 1,620 $499,900 $308
6528 Copper Drive 3 3 2,269 $545,000 $240
332 Maple Drive 2 2 960 $425,000 $442
331 Dunmire Street N/A N/A N/A $180,000 Unknown
6637 Catalpa Circle 4 3 2,482 $515,000 $207
6803 Fraser Circle 4 3 2,581 $539,000 $208
7325 W. Big Thompson Circle 4 3 1,924 $508,900 $264
7403 W. Big Thompson Circle 4 3 1,924 $506,900 $263
8731 Triple Crown Drive 3 3 2,417 $673,000 $278
3471 Cottonwood Circle 7 6 4,777 $1,055,000 $220
5427 Bear Lane 4 2 2,552 $525,000 $205
6813 Morrison Drive 5 3 2,779 $540,000 $194
6032 Miners Peak Circle 4 4 2,825 $670,000 $237
6813 Morrison Drive 5 3 2,779 $540,000 $194
100 Wake Street 3 3 2,553 $615,000 $240
8129 Morning Harvest Drive 3 3 1,586 $550,000 $346
7330 W. Big Thompson Circle 4 3 1,924 $505,900 $262
7240 Foothill Street 3 3 3,038 $565,000 $185
7240 Foothill Street 3 3 3,038 $565,000 $185
6205 Marble Mill Place 5 4 4,101 $760,000 $185
6900 Zig Place 3 3 1,468 $440,000 $299
6900 Zig Place 3 3 1,468 $440,000 $299
7210 Fraser Street 4 3 1,924 $501,900 $260
7110 Vermillion Street 4 3 2,030 $529,900 $261
5978 Iris Parkway N/A N/A N/A $775,000 Unknown
5978 Iris Parkway N/A N/A N/A $775,000 Unknown
7202 Fraser Street 4 3 2,030 $539,900 $265
5332 Warrior Street 3 3 1,475 $439,950 $298
7206 Fraser Street 3 2 1,575 $500,900 $318
7416 W. Big Thompson Circle 4 3 1,924 $502,900 $261
6319 Independence Street 3 2 1,579 $515,000 $326
6906 Zig Place 3 3 1,500 $445,000 $296
1624 Hauck Meadows Drive N/A N/A N/A $375,000 Unknown
1584 Hauck Meadows Drive N/A N/A N/A $400,000 Unknown
6906 Zig Place 3 2 1,500 $445,000 $296
6902 Zig Place 3 3 1,500 $435,000 $290
7108 Fraser Street 3 2 1,763 $521,900 $296
7408 W. Big Thompson Circle 4 3 1,924 $502,900 $261
7116 Fraser Street 3 2 1,575 $493,900 $313
3139 State Highway 52 3 2 1,248 $399,000 $319
6902 Zig Place 3 3 1,500 $435,000 $290
6903 Zig Place 3 3 1,468 $440,000 $299
6328 Saratoga Trail 4 4 3,692 $685,000 $185
6903 Zig Place 3 3 1,468 $440,000 $299
6328 Saratoga Trail 4 4 3,712 $685,000 $184
7112 Fraser Street 5 3 2,306 $549,900 $238
7111 Fraser Street 4 3 1,924 $489,900 $254
Average: 3.6 2.8 2,072 $522,889 $266
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9410 Homestead Drive 4 4 3,955 $899,000 $889,000 $224 3/29/23
6360 Red Cedar Street 2 2 1,241 $260,932 $260,932 $210 3/28/23
6803 Ponderosa Street 5 4 3,153 $624,500 $624,000 $197 3/27/23
6803 Ponderosa Street 5 4 3,153 $624,500 $624,000 $197 3/27/23
341 Walnut 3 2 1,350 $465,000 $456,000 $337 3/24/23
6512 Empire Avenue 5 5 3,579 $685,000 $685,000 $191 3/24/23
3236 Eagle Butte Avenue 4 3 2,520 $679,900 $670,000 $265 3/23/23
3236 Eagle Butte Avenue 4 3 2,520 $679,900 $670,000 $265 3/23/23
210 Wake Street 3 3 1,925 $585,000 $595,000 $309 3/23/23
603 5th Street 2 1 1,128 $330,000 $325,000 $288 3/22/23
5734 Hickory Circle 3 3 1,568 $495,000 $498,000 $317 3/20/23
7951 Larkspur Circle 3 2 1,568 $275,000 $277,500 $176 3/20/23
9011 Harlequin Circle 4 3 3,316 $662,900 $662,900 $199 3/17/23
6649 13th Street 4 4 2,187 $549,500 $550,500 $251 3/17/23
5883 Merganser Court 3 2 1,908 $625,000 $625,000 $327 3/17/23
7019 Fall River 3 2 1,763 $509,900 $509,900 $289 3/14/23
6465 Dry Fork Circle 4 3 2,064 $545,000 $545,000 $264 3/13/23
6465 Dry Fork Circle 4 3 2,064 $550,000 $545,000 $264 3/13/23
7971 Gorham Court 3 3 1,320 $450,000 $450,000 $340 3/10/23
7971 Gorham Court 3 3 1,320 $450,000 $450,000 $340 3/10/23
5334 Warrior Street 3 3 1,438 $449,950 $449,950 $312 3/9/23
6433 Eagle Butte Avenue 4 4 3,800 $695,000 $697,000 $183 3/7/23
412 S Hawthorn Street N/A N/A N/A $135,000 $125,000 Unknown 3/6/23
8001 Raspberry Drive 3 2 2,163 $600,000 $620,000 $286 3/6/23
346 3rd Street 3 2 1,798 $445,000 $441,000 $245 3/6/23
6012 Caribou Court 3 3 2,057 $540,000 $532,500 $258 3/3/23
6012 Caribou Court 3 3 2,057 $540,000 $532,500 $258 3/3/23
9025 Harlequin Circle 5 3 3,000 $605,000 $605,000 $201 3/2/23
5545 Drake Way 5 4 3,391 $724,900 $724,900 $213 3/1/23
7750 Sage Green 3 2 1,520 $255,000 $250,000 $164 2/28/23
6292 Clayton Street 3 2 1,396 $560,000 $555,000 $397 2/28/23
6292 Clayton Street 3 2 1,396 $560,000 $555,000 $397 2/28/23
6224 Warrior Court 4 3 2,473 $545,000 $545,000 $220 2/28/23
7750 Sage Green Unit 191 3 2 1,520 $255,000 $250,000 $164 2/28/23
7258 Vermillion Street 4 3 1,924 $485,900 $485,900 $252 2/28/23
7234 Fall River Circle 4 3 1,924 $485,900 $485,900 $252 2/28/23
414 S Hawthorn Street N/A N/A N/A $130,000 $125,000 Unknown 2/27/23
5547 Drake Way 4 4 3,567 $729,900 $729,900 $204 2/24/23
7215 Fall River Circle 4 3 1,924 $484,900 $484,900 $252 2/24/23
2917 Quartz Place 5 3 3,399 $680,000 $680,000 $200 2/23/23
9345 Cottonwood Circle 4 3 3,600 $898,000 $880,000 $244 2/23/23
6751 Blue Spruce Street 5 4 3,370 $629,900 $629,900 $186 2/21/23
9062 Shenandoah Avenue 4 4 3,016 $580,000 $591,000 $195 2/21/23
7116 Clarke Drive 4 3 2,581 $525,000 $527,000 $204 2/17/23
7116 Clarke Drive 4 3 2,581 $525,000 $527,000 $204 2/17/23
6540 Empire Avenue 5 4 3,689 $685,000 $685,000 $185 2/16/23
7154 Orchard Avenue 4 3 2,311 $534,000 $525,000 $227 2/16/23
7240 Vermillion Street 4 3 1,924 $484,900 $484,900 $252 2/16/23
6918 Stephanie Place 3 3 1,500 $420,000 $426,585 $284 2/15/23
6928 Clarke Drive 5 3 2,779 $685,000 $645,000 $232 2/10/23
Average: 3.6 2.9 2,153 $510,737 $507,068 $249
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions