Sign up to stay up to date on the Dacono Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
801 Glen Barr Street N/A N/A N/A $125,000 Unknown
730 Carbondale Drive N/A N/A N/A $950,000 Unknown
909 Glen Moor Street N/A N/A N/A $115,000 Unknown
3381 Bluestem Street 4 3 3,080 $755,000 $245
3358 Bluestem Street 3 3 2,335 $628,000 $268
125 6th Street N/A N/A N/A $220,000 Unknown
5630 West View Circle 3 2 1,485 $480,000 $323
5625 West View Circle 4 3 2,299 $550,000 $239
410 6th Street 3 2 1,485 $475,000 $319
355 Sun dance Circle 3 2 1,332 $440,000 $330
3440 Switchgrass Street 3 2 1,776 $575,000 $323
3374 Bluestem Street 3 2 1,942 $644,000 $331
530 Ash Avenue 3 1 1,056 $409,000 $387
3335 Switchgrass Street 4 3 2,524 $685,000 $271
1136 Maclean Street 3 2 1,216 $365,000 $300
5630 W View Circle 3 2 1,485 $480,000 $323
534 Horizon Place 3 2 1,380 $370,000 $268
No address 4 4 2,365 $574,000 $242
No address N/A N/A N/A $875,000 Unknown
Summit Ave / CR 8 N/A N/A N/A $5,425,000 Unknown
No address N/A N/A N/A $1,750,000 Unknown
3333 Indian Grass Street 3 3 2,335 $600,000 $256
4775 Sunset Place 3 3 1,898 $565,000 $297
260 Garfield Street 4 3 2,222 $559,900 $251
4570 Meadow Drive 3 2 1,776 $649,000 $365
3318 Bluestem Street 2 2 1,565 $622,000 $397
903 Carbondale Drive N/A N/A N/A $282,000 Unknown
4565 Meadow Drive 4 3 2,524 $650,000 $257
3384 Switchgrass Street 4 3 2,524 $615,000 $243
1114 Huntington Avenue 4 3 2,329 $530,000 $227
1124 Maclean Court 3 2 1,850 $335,000 $181
4615 Meadow Drive 3 3 2,524 $640,000 $253
3rd Filing N/A N/A N/A $5,500,000 Unknown
5283 Grey Falcon Road 2 2 1,851 $919,000 $496
5152 Grey Falcon Road N/A N/A N/A $399,900 Unknown
3639 Crested Owl Court N/A N/A N/A $469,900 Unknown
5998 Hwy 52 N/A N/A N/A $3,995,000 Unknown
131 3rd Street 3 1 1,424 $485,000 $340
5998 Hwy 52 N/A N/A N/A $3,995,000 Unknown
Perry Lane N/A N/A N/A $1,061,448 Unknown
131 3rd Street N/A N/A N/A $485,000 Unknown
123 Colorado Boulevard N/A N/A N/A $1,400,000 Unknown
Dacono Land Parcel N/A N/A N/A $4,900,000 Unknown
Average: 3.2 2.4 1,945 $1,082,515 $297
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3388 Raintree Lane 4 2 1,866 $559,500 $299
1017 Glen Creighton Drive 4 2 2,128 $280,000 $131
1096 Glen Dale Circle 4 2 2,100 $335,000 $159
1019 Glen Creighton Drive 2 2 1,251 $180,000 $143
1019 Glen Creighton Drive 2 2 1,251 $180,000 $143
335 Andrew Drive 3 3 1,462 $465,000 $318
3390 Bluestem Street 3 2 1,942 $610,000 $314
4580 Meadow Drive 3 3 2,335 $640,000 $274
No address 4 3 2,820 $595,000 $210
3236 Sweetgrass Parkway 5 3 3,200 $565,000 $176
402 Sterling Lane 3 2 1,212 $335,000 $276
3755 Golden Eagle Drive 6 4 4,346 $1,174,000 $270
1210 MacDavidson Court 3 2 1,080 $330,000 $305
Average: 3.5 2.5 2,076 $480,653 $232
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
510 Ash Avenue 3 2 1,344 $437,900 $446,100 $331 9/20/23
1205 Huntington Avenue 5 3 2,408 $535,000 $535,000 $222 9/8/23
550 Stonehaven Street 4 3 1,874 $525,000 $515,000 $274 9/5/23
113 5th Street 2 1 842 $350,000 $372,500 $442 9/1/23
319 3rd Street 2 2 1,015 $369,900 $378,500 $372 9/1/23
731 Birch Avenue 3 2 1,698 $475,000 $475,000 $279 9/1/23
731 Birch Avenue 3 2 1,698 $475,000 $475,000 $279 9/1/23
3352 Switchgrass Street 3 2 1,942 $625,000 $621,368 $319 8/30/23
808 Gabriel Court 2 2 1,342 $234,900 $220,000 $163 8/28/23
310 Birch Avenue 3 2 1,486 $419,500 $419,500 $282 8/28/23
4610 Meadow Drive 3 2 1,942 $699,000 $691,000 $355 8/25/23
3258 Raintree Lane 4 3 3,201 $599,000 $599,000 $187 8/18/23
4847 Wildflower Place 3 2 1,819 $515,000 $515,000 $283 8/18/23
135 Brittany Court 2 2 1,156 $424,900 $434,900 $376 8/17/23
3753 Golden Eagle Drive 6 3 4,674 $1,205,000 $1,178,000 $252 8/11/23
1081 Huntington Avenue 3 3 1,868 $507,000 $515,000 $275 8/11/23
804 2nd St Ct 3 2 1,144 $369,000 $355,000 $310 8/10/23
3085 Sweetgrass Parkway 3 3 1,904 $565,000 $565,000 $296 8/7/23
135 Elizabeth Street Circle 3 3 1,462 $485,000 $495,000 $338 8/4/23
3093 Meadowbrook Place 3 3 1,898 $525,000 $525,000 $276 8/4/23
650 Elizabeth St Cir 3 2 1,303 $485,000 $480,000 $368 8/2/23
3344 Switchgrass Street 3 2 1,942 $700,000 $685,000 $352 8/1/23
1019 Macdavidson Circle 3 2 1,344 $349,000 $351,000 $261 7/31/23
5064 Liberty Ridge 3 2 1,485 $480,000 $480,000 $323 7/31/23
5064 Liberty Ridge 3 2 1,485 $480,000 $480,000 $323 7/31/23
1126 Sherman Drive 4 3 2,329 $545,000 $535,000 $229 7/31/23
1130 Glen Creighton Drive 4 3 2,031 $510,000 $500,000 $246 7/28/23
551 Sterling Lane 4 4 1,974 $398,500 $405,000 $205 7/21/23
551 Sterling Lane 4 4 1,974 $398,500 $405,000 $205 7/21/23
1116 Glen Creighton Drive 3 2 1,417 $474,000 $471,000 $332 7/21/23
210 Garfield Street 3 3 1,898 $515,000 $511,000 $269 7/19/23
3135 Sweetgrass Parkway 3 3 2,670 $565,000 $565,000 $211 7/13/23
735 Birch Avenue 3 2 2,200 $475,000 $475,000 $215 7/7/23
735 Birch Avenue 3 2 1,698 $475,000 $475,000 $279 7/7/23
4844 Sunset Place 3 3 2,597 $575,000 $575,000 $221 7/3/23
804 Glen Barr Street 3 2 1,323 $225,000 $200,000 $151 6/30/23
4844 Sunset Place 3 3 2,597 $575,000 $575,000 $221 6/30/23
3647 Crested Owl Court 2 2 1,946 $899,900 $899,900 $462 6/30/23
4803 Wildgrass Place 4 3 2,730 $539,000 $545,000 $199 6/29/23
400 Sterling Lane 3 2 1,212 $355,000 $350,000 $288 6/28/23
3391 Switchgrass Street 3 2 1,565 $585,000 $580,000 $370 6/27/23
3403 Linden Circle 3 2 1,982 $650,000 $650,000 $327 6/26/23
533 Horizon Place 3 2 1,387 $355,000 $355,000 $255 6/23/23
3381 Indian Grass Street 4 3 2,747 $640,000 $640,000 $232 6/23/23
509 Sterling Lane 3 3 1,380 $365,000 $365,000 $264 6/22/23
1135 Glen Creighton Drive 3 2 1,305 $475,000 $475,000 $363 6/20/23
115 Glen Heather Street 2 1 684 $184,900 $152,000 $222 6/20/23
3369 Indian Grass Street 3 3 2,524 $600,000 $597,500 $236 6/16/23
422 Sterling Lane 3 2 1,380 $360,000 $360,000 $260 6/15/23
3537 Raintree Lane 3 2 2,265 $585,000 $580,000 $256 6/9/23
Average: 3.2 2.5 1,812 $487,509 $483,722 $275
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions