Sign up to stay up to date on the Broomfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2764 Fernwood Place 4 4 2,310 $615,000 $266
12518 Tammywood Street 4 3 2,124 $650,000 $306
880 W 7th Avenue Drive 4 3 2,000 $595,000 $297
10884 Graphite Street 4 4 4,159 $1,150,000 $276
1767 Peak Loop 4 4 3,249 $1,129,000 $347
9511-9513 Vance Court 5 4 1,840 $850,000 $461
3150 Prince Circle 5 4 2,072 $615,000 $296
2555 Lake Vista Drive 4 3 2,334 $699,000 $299
9932 Garland Drive 3 2 1,454 $585,000 $402
8745 W 93rd Avenue 4 2 1,418 $545,000 $384
880 W 6th Avenue 5 4 3,204 $859,000 $268
13598 Via Varra Unit 108 2 2 1,071 $425,000 $396
13699 Pecos Loop 4 4 3,786 $939,500 $248
4321 Augusta Drive 6 7 5,954 $2,149,000 $360
13699 Pecos Loop 4 4 2,746 $939,500 $342
4321 Augusta Drive 6 7 5,954 $2,149,000 $360
16588 Shoshone Place 3 4 1,982 $599,990 $302
10024 Holland Court 3 N/A 1,247 $399,000 $319
9511-9513 Vance Court 5 4 1,840 $850,000 $461
3686 Red Deer Trail 4 3 1,784 $595,000 $333
4111 W 149th Avenue 4 3 4,380 $1,179,000 $269
4111 W 149th Avenue 4 3 4,380 $1,179,000 $269
11960 Skyview Lane 3 3 1,829 $660,000 $360
3421 W 131st Avenue 4 2 1,368 $465,000 $339
12889 King Street 2 3 1,177 $450,000 $382
4114 Broemel Avenue 3 2 1,419 $536,000 $377
1220 W 170th Avenue 3 4 2,614 $780,000 $298
3313 Discovery Court 5 3 3,282 $925,000 $281
591 W 175th Place 3 3 2,129 $620,000 $291
1010 Opal Street Unit 104 2 2 1,025 $385,000 $375
1050 Opal Street Unit 204 1 1 725 $320,000 $441
4381 Augusta Drive 6 5 5,564 $1,579,000 $283
16740 Shoshone Place 3 4 1,982 $604,990 $305
461 Interlocken Boulevard Unit 101 4 4 1,911 $619,990 $324
14200 Lakeview Lane 4 5 3,650 $950,000 $260
2966 N Princess Circle 3 3 1,551 $575,000 $370
12565 Sheridan Boulevard Unit 107 2 2 1,392 $399,900 $287
2600 High Prairie Way 5 6 6,732 $4,675,000 $694
14396 Corrine Court 4 3 2,287 $765,000 $334
2600 High Prairie Way 5 6 6,732 $4,675,000 $694
114 E 14th Court 6 5 4,890 $1,100,000 $224
761 Cottonwood Drive 5 3 2,684 $640,000 $238
13808 Vispo Way 3 3 1,682 $551,990 $328
14852 Snowcrest Drive 4 5 4,822 $1,100,000 $228
14852 Snowcrest Drive 4 5 4,822 $1,100,000 $228
461 Interlocken Boulevard Unit 105 4 4 1,911 $628,345 $328
13804 Vispo Way 3 3 1,874 $594,990 $317
13816 Vispo Way 3 3 1,428 $506,990 $355
13598 Via Varra Unit 208 2 2 1,071 $435,000 $406
13837 Del Corso Way 3 4 1,982 $599,990 $302
Average: 3.7 3.4 2,554 $884,608 $327
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
185 W 9th Avenue 3 2 1,471 $500,000 $339
51 Curtis Court 3 2 1,544 $539,700 $349
51 Curtis Court 3 2 1,544 $539,700 $349
4739 Kismet Place 2 2 1,670 $799,000 $478
840 Country Club Court 5 2 2,866 $600,000 $209
1116 Opal Street Unit 101 2 2 1,126 $387,000 $343
9925 W 97th Drive 4 4 2,296 $825,000 $359
16252 Spanish Peak Way 6 5 4,750 $1,200,000 $252
16549 Antero Circle 2 2 1,554 $689,900 $443
1260 W 12th Avenue 5 4 3,413 $750,000 $219
2733 River View Drive 2 2 1,808 $725,000 $400
1201 Stonehaven Avenue 5 4 2,376 $750,000 $315
1094 E 17th Avenue 4 3 2,700 $699,000 $258
390 Dover Court 5 3 3,066 $770,000 $251
1772 Dover Street 4 2 1,781 $540,000 $303
1015 E 19th Avenue 4 4 2,046 $620,000 $303
9053 W 95th Avenue 3 2 1,724 $615,000 $356
10742 Jellison Circle 4 4 2,733 $574,900 $210
1390 W 12th Avenue 4 3 2,780 $875,000 $314
4335 Lexi Circle 3 3 1,810 $765,000 $422
2660 Overlook Drive 3 3 2,186 $599,000 $274
16386 Aliante Drive 2 2 1,670 $699,000 $418
9130 W 100th Way 4 3 3,114 $774,900 $248
16060 Cameron Way 2 2 1,955 $799,000 $408
1375 Monterey Drive 4 3 2,784 $759,000 $272
2351 W 154th Place 5 4 6,100 $1,325,000 $217
2351 W 154th Place 5 4 6,100 $1,325,000 $217
13971 Craig Way 3 4 2,771 $1,039,900 $375
13971 Craig Way 3 4 2,771 $1,039,900 $375
8234 W 90th Place 2 2 1,100 $395,000 $359
2619 Fernwood Place 4 3 2,553 $574,900 $225
No address 2 2 1,353 $617,949 $456
345 Hemlock Street 3 2 1,671 $560,000 $335
13315 Alcott Circle 3 2 1,588 $510,000 $321
No address 3 2 1,578 $459,000 $290
16040 Quandary Loop 3 3 2,750 $949,500 $345
9321 W 90th Drive 4 3 2,254 $660,000 $292
900 Marble Street 4 2 1,591 $574,929 $361
9784 Kipling Street SW 4 3 2,133 $630,000 $295
10540 W 104th Place 4 3 2,410 $635,000 $263
12908 Sandstone Drive 3 3 2,313 $755,000 $326
13004 Grove Way 3 2 1,344 $525,000 $390
16499 Sneffels Court 2 3 2,241 $1,175,000 $524
1647 Prairie Falcon Lane 5 5 4,486 $1,210,390 $269
13447 Federal Place 5 2 1,590 $550,000 $345
12720 W Big Horn Circle 2 3 2,379 $1,150,000 $483
10661 Countryside Drive 3 3 1,720 $559,900 $325
9484 W 89th Circle 1 1 846 $320,000 $378
10798 W 107th Circle 3 3 1,513 $565,000 $373
4517 Winona Place 3 2 1,416 $575,000 $406
Average: 3.5 3.2 2,489 $843,818 $328
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
105 Pinon Street 3 3 1,314 $495,000 $490,000 $372 9/10/24
16081 Aspen Lodge Way 2 2 1,684 $799,000 $803,000 $476 9/9/24
3698 Red Deer Trail 2 2 1,434 $555,000 $550,000 $383 9/9/24
16061 Aspen Lodge Way 2 2 1,919 $899,000 $940,000 $489 9/6/24
5886 Brook Hollow Drive 5 5 4,398 $1,295,000 $1,220,000 $277 9/6/24
12568 Newton Way 3 2 1,424 $614,900 $607,450 $426 9/6/24
422 Hickory Street 3 2 1,235 $535,000 $525,000 $425 9/6/24
No address 3 3 2,647 $735,000 $725,000 $273 9/6/24
3454 Molly Lane 2 2 1,310 $425,000 $410,000 $312 9/6/24
14190 Sun Blaze Loop Unit A 3 2 1,566 $475,000 $470,000 $300 9/6/24
2386 W 167th Lane 4 4 2,500 $639,990 $639,990 $255 9/6/24
8320 Park Street N/A N/A N/A $290,000 $250,000 Unknown 9/6/24
4940 Meadow Mountain Drive 5 5 3,499 $979,500 $970,000 $277 9/5/24
16585 Edwards Way 5 4 3,300 $875,000 $867,000 $262 9/5/24
12609 Julian Street 3 2 1,408 $515,000 $500,000 $355 9/5/24
9176 W 102nd Place 4 4 1,976 $592,000 $592,000 $299 9/4/24
190 W 1st Avenue 4 3 2,564 $425,000 $360,000 $140 9/4/24
13690 Silverton Drive 3 4 3,821 $915,000 $915,000 $239 9/4/24
2419 W 167th Lane Unit 4 3 4 1,851 $545,900 $540,900 $292 9/4/24
13960 Craig Way 5 5 4,754 $1,099,000 $1,099,000 $231 9/3/24
2503 W 132nd Avenue 4 2 1,582 $499,900 $499,900 $315 9/3/24
16603 W Vallejo Place 4 3 1,963 $575,000 $575,000 $292 9/3/24
8321 Parkland Street 2 4 1,750 $570,000 $570,000 $325 9/3/24
12237 Wolff Place 4 4 2,488 $690,000 $690,000 $277 9/3/24
13905 Sandtrap Circle 4 3 3,769 $799,000 $799,000 $211 9/3/24
3386 Flat Top Drive 3 2 1,951 $760,000 $750,000 $384 8/30/24
487 Interlocken Boulevard Unit 210 2 2 1,138 $429,990 $420,000 $369 8/30/24
14039 Fairwind Lane 3 3 2,097 $725,000 $740,000 $352 8/30/24
860 Marble Street 4 2 1,628 $475,000 $465,000 $285 8/30/24
17126 Navajo Street 3 2 1,808 $769,900 $750,000 $414 8/30/24
3041 W 133rd Avenue 5 3 2,054 $565,000 $565,000 $275 8/30/24
1016 Opal Street Unit 201 2 2 1,126 $382,000 $382,000 $339 8/30/24
5411 W 97th Place Unit E 3 4 2,178 $580,000 $580,000 $266 8/30/24
2550 Winding River Drive Unit E2 3 4 2,256 $545,000 $545,000 $241 8/30/24
1232 Madero Street 3 2 1,573 $390,000 $390,000 $247 8/30/24
1232 Madero Street 3 2 1,573 $390,000 $390,000 $247 8/30/24
4895 Bierstadt Loop 3 3 3,100 $975,000 $985,000 $317 8/29/24
430 Aspen Court 4 3 2,172 $580,000 $550,000 $253 8/29/24
13820 Via Varra 4 4 2,183 $634,990 $634,990 $290 8/29/24
4997 Brookside Drive 4 4 3,111 $1,150,000 $1,100,000 $353 8/29/24
13348 Panorama View Lane 2 3 1,829 $649,850 $660,000 $360 8/29/24
4723 Raven Run 3 4 2,267 $575,000 $575,000 $253 8/29/24
2702 W 167th Place 3 4 2,394 $695,990 $690,000 $288 8/29/24
1131 Alter Way 3 2 1,370 $485,000 $485,000 $354 8/28/24
13598 Via Varra Unit 402 2 2 1,326 $529,000 $525,000 $395 8/28/24
15974 Maroon Bells Drive 3 3 2,380 $910,000 $910,000 $382 8/27/24
16610 Turret Way 5 5 4,396 $1,070,000 $1,050,000 $238 8/27/24
951 E 10th Avenue 3 2 2,050 $484,500 $470,000 $229 8/26/24
951 E 10th Avenue 4 3 2,050 $484,500 $470,000 $229 8/26/24
165 Agate Way 5 3 2,618 $595,000 $595,000 $227 8/26/24
Average: 3.5 3.1 2,381 $726,763 $720,874 $316
Viewing 1 - 50 of 660
Viewing 1 - 50 of 660


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions